Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/946
Title: | BBA |
Authors: | 5TH SEM |
Issue Date: | 2023 |
URI: | http://localhost:8080/xmlui/handle/123456789/946 |
Appears in Collections: | 5TH SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compensation Benefit Management.pdf | 504.96 kB | Adobe PDF | View/Open | |
Consumer Behaviour.pdf | 504.54 kB | Adobe PDF | View/Open | |
Financial Institutions, Markets & Services.pdf | 507.94 kB | Adobe PDF | View/Open | |
Financial Risk Management.pdf | 510.66 kB | Adobe PDF | View/Open | |
Industrial Relations.pdf | 507.1 kB | Adobe PDF | View/Open | |
Rural Marketing.pdf | 610.22 kB | Adobe PDF | View/Open | |
Sales and Distribution Management.pdf | 506.81 kB | Adobe PDF | View/Open | |
SecuritY Analysis and Portfolio Management.pdf | 738.25 kB | Adobe PDF | View/Open | |
Talent Management.pdf | 611.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.