Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/914
Title: | BBA |
Authors: | 5TH SEM |
Issue Date: | 2022 |
URI: | http://localhost:8080/xmlui/handle/123456789/914 |
Appears in Collections: | 5TH SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compensation and Benefit Management.pdf | 531.01 kB | Adobe PDF | View/Open | |
Consumer Behaviour.pdf | 630.72 kB | Adobe PDF | View/Open | |
Financial Institutions, Markets & Services.pdf | 645.9 kB | Adobe PDF | View/Open | |
Financial Risk Management.pdf | 541.28 kB | Adobe PDF | View/Open | |
Industrial Relations.pdf | 636.65 kB | Adobe PDF | View/Open | |
Rural Marketing.pdf | 526.61 kB | Adobe PDF | View/Open | |
Sales and Distribution Management.pdf | 530.75 kB | Adobe PDF | View/Open | |
Security Analysis & Portfolio Mgt. (3).pdf | 643.96 kB | Adobe PDF | View/Open | |
Talent Management.pdf | 639.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.