Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/908
Title: | BBA |
Authors: | 1ST SEM |
Issue Date: | 2021 |
URI: | http://localhost:8080/xmlui/handle/123456789/908 |
Appears in Collections: | 1ST SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
101- INTRODUCTION TO BUSINESS (1).pdf | 648.23 kB | Adobe PDF | View/Open | |
102 Busness Communication.pdf | 519.23 kB | Adobe PDF | View/Open | |
103 Quantitative Techniques (1).pdf | 647.12 kB | Adobe PDF | View/Open | |
104 Basic Financial Accounting (1).pdf | 528.7 kB | Adobe PDF | View/Open | |
105 - COMP FOR MGT (1).pdf | 626.46 kB | Adobe PDF | View/Open | |
FBBA 1.1 Principles and Practices of Management.pdf | 540.08 kB | Adobe PDF | View/Open | |
FBBA 1.2 Managerial Economics.pdf | 529.33 kB | Adobe PDF | View/Open | |
FBBA 1.3 Quantitative Techniques (1).pdf | 546.62 kB | Adobe PDF | View/Open | |
FBBA 1.4 Cost & Mgt. Accounting (1).pdf | 550.14 kB | Adobe PDF | View/Open | |
FBBA 1.5 Financial Accounting (1).pdf | 535.39 kB | Adobe PDF | View/Open | |
FBBA 1.6 Business Data Procesing (1).pdf | 543.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.