Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/861
Title: | BSC AG |
Authors: | 2ND SEM |
Issue Date: | 2021 |
URI: | http://localhost:8080/xmlui/handle/123456789/861 |
Appears in Collections: | 2ND SEM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABT 121 (1).pdf | 753.8 kB | Adobe PDF | View/Open | |
AC-122.pdf | 747.12 kB | Adobe PDF | View/Open | |
AG- 123 (SET-1).pdf | 642.29 kB | Adobe PDF | View/Open | |
EE-122,SET-A.pdf | 641.18 kB | Adobe PDF | View/Open | |
ENT 121 - Entomology (1).pdf | 745.82 kB | Adobe PDF | View/Open | |
HORT-122 (A).pdf | 645.09 kB | Adobe PDF | View/Open | |
PBG-121 set 1.pdf | 739.72 kB | Adobe PDF | View/Open | |
PPT-121 Pathology.pdf | 649.47 kB | Adobe PDF | View/Open | |
SET A AS-121(Statistical Methods).pdf | 758.68 kB | Adobe PDF | View/Open | |
SWE (ag)-121 (1).pdf | 748.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.