Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GIET | - |
| dc.date.accessioned | 2020-06-22T11:04:18Z | - |
| dc.date.available | 2020-06-22T11:04:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/786 | - |
| dc.title | 3RD SEM | en_US |
| Appears in Collections: | 3rd Semister Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADVANCED MANAGEMENT ACCOUNTING.pdf | 103.55 kB | Adobe PDF | View/Open | |
| COMPENSATION AND BENEFIT MANAGEMENT.pdf | 96.91 kB | Adobe PDF | View/Open | |
| CONSUMER BEHAVIOUR (CB).pdf | 100.42 kB | Adobe PDF | View/Open | |
| CONSUMER BEHAVIOUR.pdf | 102.4 kB | Adobe PDF | View/Open | |
| DIGITAL MARKETING.pdf | 102.15 kB | Adobe PDF | View/Open | |
| EMPLOYEE RELATIONS.pdf | 101.08 kB | Adobe PDF | View/Open | |
| FINANCIAL DERIVATIVES.pdf | 139.9 kB | Adobe PDF | View/Open | |
| MANPOWER PLANNING.pdf | 97.64 kB | Adobe PDF | View/Open | |
| PERFORMANCE MANAGEMENT SYSTEM.pdf | 102.56 kB | Adobe PDF | View/Open | |
| RETAIL MARKETING (RM).pdf | 102.22 kB | Adobe PDF | View/Open | |
| SALES & DISTRIBUTION MANAGEMENT.pdf | 101.26 kB | Adobe PDF | View/Open | |
| SECURITY ANALYSIS & PORTFOLIO MANAGEMENT..pdf | 128.66 kB | Adobe PDF | View/Open | |
| SERVICE MARKETING.pdf | 106.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.