Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BUSINESS TODAY | - |
| dc.date.accessioned | 2019-10-25T11:57:18Z | - |
| dc.date.available | 2019-10-25T11:57:18Z | - |
| dc.date.issued | 2019-11-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/664 | - |
| dc.title | TOP B SCHOOL OF INDIA | en_US |
| Appears in Collections: | MAGAZINE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OVERALL RANKING 2019..jpg | 590.98 kB | JPEG | View/Open | |
| TOP 100 ROI.jpg | 355.04 kB | JPEG | View/Open | |
| TOPE-B SCHOOL ZONE WISE.jpg | 397.55 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.