Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BPUT | - |
dc.date.accessioned | 2019-07-12T10:39:47Z | - |
dc.date.available | 2019-07-12T10:39:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/600 | - |
dc.title | 4TH SEM MBA QUESTION 2019 | en_US |
Appears in Collections: | 4th Semester Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONSUMER BEHAVIOUR.pdf | 108.87 kB | Adobe PDF | View/Open | |
CUSTOMER RELATIONSHIP MANAGEMENT.pdf | 106.46 kB | Adobe PDF | View/Open | |
FINANCIAL MARKETS AND SERVICES.pdf | 103.23 kB | Adobe PDF | View/Open | |
INDUSTRIAL RELATIONS.pdf | 103.5 kB | Adobe PDF | View/Open | |
PERFORMANCE MANAGEMENT.pdf | 102.86 kB | Adobe PDF | View/Open | |
PROJECT APPRAISAL.pdf | 100.88 kB | Adobe PDF | View/Open | |
RETAIL MANAGEMENT.pdf | 134.33 kB | Adobe PDF | View/Open | |
STRATEGIC FINANCIAL MANAGEMENT.pdf | 100.4 kB | Adobe PDF | View/Open | |
STRATEGIC MANAGEMENT.pdf | 102.55 kB | Adobe PDF | View/Open | |
SUPPLY CHAIN MANAGEMENT.pdf | 126.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.