Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 2ND & 4TH SEM | - |
| dc.date.accessioned | 2019-07-09T06:30:40Z | - |
| dc.date.available | 2019-07-09T06:30:40Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/594 | - |
| dc.title | MSC PHYSICS | en_US |
| Appears in Collections: | MSC QUESTION PAPER 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BASIC NUCLEAR PHYSICS.pdf | 204 kB | Adobe PDF | View/Open | |
| BASIC SOLID STATE PHYSICS.pdf | 313.74 kB | Adobe PDF | View/Open | |
| CLASSICAL ELECTRODYNAMICS.pdf | 234.44 kB | Adobe PDF | View/Open | |
| CONDENSED MATTER AND MATERIAL PHYSICS-II.pdf | 236.82 kB | Adobe PDF | View/Open | |
| ELEMENTARY PARTICLE PHYSICS.pdf | 265.55 kB | Adobe PDF | View/Open | |
| QUANTUM MECHANICS-II.pdf | 296.64 kB | Adobe PDF | View/Open | |
| STATISTICAL MECHANICS.pdf | 286.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.