Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/593
Title: | MSC MATH |
Authors: | 2ND & 4TH SEM |
Issue Date: | 2019 |
URI: | http://localhost:8080/xmlui/handle/123456789/593 |
Appears in Collections: | MSC QUESTION PAPER 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT MEASURE.pdf | 344.71 kB | Adobe PDF | View/Open | |
ADVANCED CALCULUS.pdf | 344.69 kB | Adobe PDF | View/Open | |
ADVANCED COMPLEX ANALYSIS.pdf | 339.57 kB | Adobe PDF | View/Open | |
ALGEBRA-II.pdf | 363.49 kB | Adobe PDF | View/Open | |
FUNCTIONAL ANALYSIS-II.pdf | 366.75 kB | Adobe PDF | View/Open | |
GRAPH THEORY.pdf | 340.08 kB | Adobe PDF | View/Open | |
MATHEMATICS.pdf | 376.25 kB | Adobe PDF | View/Open | |
NUMBER THEORETICCRYPTOGRAPHY-II.pdf | 327.39 kB | Adobe PDF | View/Open | |
OPTIMIZATION TECHNIQUES-II.pdf | 354.98 kB | Adobe PDF | View/Open | |
ORDINARY DIFFERENTIAL EQUATIONS-II.pdf | 326.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.