Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 2ND & 4TH SEM | - |
dc.date.accessioned | 2019-07-08T12:04:26Z | - |
dc.date.available | 2019-07-08T12:04:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/585 | - |
dc.title | MSC CHEMISTRY | en_US |
Appears in Collections: | MSC QUESTION 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCE INORGANIC CHEMISTRY.pdf | 168.9 kB | Adobe PDF | View/Open | |
ADVANCE PHYSICAL CHEMISTRY.pdf | 205.93 kB | Adobe PDF | View/Open | |
ANALYTICAL CHEMISTRY.pdf | 211.67 kB | Adobe PDF | View/Open | |
APPLICATION OF SPECTROSCOPY.pdf | 319.41 kB | Adobe PDF | View/Open | |
BIO-INORGANIC AND SUPRAMOLECULAR CHEMISTRY.pdf | 189.48 kB | Adobe PDF | View/Open | |
BIO-ORGANIC CHEMISTRY.pdf | 195.77 kB | Adobe PDF | View/Open | |
PHYSICAL CHEMISTRY-II.pdf | 240.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.