Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 1ST & 3RD SEM | - |
dc.date.accessioned | 2019-03-30T04:29:35Z | - |
dc.date.available | 2019-03-30T04:29:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/491 | - |
dc.title | MSC MATH | en_US |
Appears in Collections: | MSC QUESTION PAPER 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALGEBRA.pdf | 281.87 kB | Adobe PDF | View/Open | |
ELEMENTARY COMPLEX ANALYSIS.pdf | 323.9 kB | Adobe PDF | View/Open | |
MATHEMATICAL STATISTICS-II.pdf | 340.21 kB | Adobe PDF | View/Open | |
NUMBER THEORETIC CRYPTOGRAPHY-I.pdf | 263.07 kB | Adobe PDF | View/Open | |
NUMERICAL ANALYSIS & ITS APPLICATIONS.pdf | 344.05 kB | Adobe PDF | View/Open | |
OPTIMIZATION TECHNIQUES.pdf | 261.43 kB | Adobe PDF | View/Open | |
ORDINARY DIFFERNTIAL EQUATION-I.pdf | 296.23 kB | Adobe PDF | View/Open | |
PARTIAL DIFFRENTIAL EQUATION & APPLICATION.pdf | 323.23 kB | Adobe PDF | View/Open | |
TOPOLOGY.pdf | 258 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.