Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BPUT | - |
| dc.date.accessioned | 2019-02-21T06:46:17Z | - |
| dc.date.available | 2019-02-21T06:46:17Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/418 | - |
| dc.title | MBA 3RD SEM | en_US |
| Appears in Collections: | 3rd Semister Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BUSINESS LAW.pdf | 132.4 kB | Adobe PDF | View/Open | |
| COMPENSATION MANAGENT (CM).pdf | 123.77 kB | Adobe PDF | View/Open | |
| CONSUMER BEHAVIOUR (CB).pdf | 143.92 kB | Adobe PDF | View/Open | |
| COST AND MANAGEMENT ACCOUNTING.pdf | 156.39 kB | Adobe PDF | View/Open | |
| EMPLOYMENT LEGISLATIONS (EL).pdf | 152.55 kB | Adobe PDF | View/Open | |
| ENTREPRENEURESHIP AND BUSINESS INCUBATION.pdf | 201.32 kB | Adobe PDF | View/Open | |
| FINANCIAL DERIVATIVES (FD).pdf | 150.5 kB | Adobe PDF | View/Open | |
| FINANCIAL MARKETS AND SERVICES (FMS).pdf | 190.76 kB | Adobe PDF | View/Open | |
| INDUSTRIAL RELATIONS (IR).pdf | 205.02 kB | Adobe PDF | View/Open | |
| MANAGEMENT OF SERVICE OPERATIONS (MSO).pdf | 104.7 kB | Adobe PDF | View/Open | |
| PERFORMANCE MANAGEMENT (PM).pdf | 125.88 kB | Adobe PDF | View/Open | |
| RETAIL MARKETING (RM).pdf | 141.77 kB | Adobe PDF | View/Open | |
| SALES & DISTRIBUTION MANAGEMENT (SDM).pdf | 102.9 kB | Adobe PDF | View/Open | |
| SECURITY ANALYSIS & PORTFOLIO MANAGEMENT (SAPM).pdf | 156.94 kB | Adobe PDF | View/Open | |
| SERVICES MARKETING (SM).pdf | 146.18 kB | Adobe PDF | View/Open | |
| STRATEGIC FINANCIAL MANAGEMENT (SFM).pdf | 157.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.