Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BU | - |
dc.date.accessioned | 2018-07-04T11:28:05Z | - |
dc.date.available | 2018-07-04T11:28:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/347 | - |
dc.title | MSC MATH | en_US |
Appears in Collections: | MSC QUESTION PAPER-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT MEASURE.pdf | 324.01 kB | Adobe PDF | View/Open | |
ADVANCED CALCULUS.pdf | 454.56 kB | Adobe PDF | View/Open | |
ADVANCED COMPLEX ANALYSIS.pdf | 370.35 kB | Adobe PDF | View/Open | |
ALGEBRA-II.pdf | 342.97 kB | Adobe PDF | View/Open | |
FUNCTIONAL ANALYSIS-II.pdf | 404.66 kB | Adobe PDF | View/Open | |
GRAPH THEORY.pdf | 441.12 kB | Adobe PDF | View/Open | |
MATHEMATICS.pdf | 308.69 kB | Adobe PDF | View/Open | |
NUMBER THEORETIC CRYPTOGRAPHY-II.pdf | 342.58 kB | Adobe PDF | View/Open | |
OPTIMIZATION TECHNIQUES-II.pdf | 402.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.