Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MSC | - |
dc.date.accessioned | 2018-04-12T11:09:25Z | - |
dc.date.available | 2018-04-12T11:09:25Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/253 | - |
dc.title | MSC MATH | en_US |
Appears in Collections: | MSC QUESTION PAPER-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Functional Analysis.pdf | 587.59 kB | Adobe PDF | View/Open | |
Graph Theory.pdf | 760.63 kB | Adobe PDF | View/Open | |
Matrix Transformations in Sequence Space.pdf | 505.39 kB | Adobe PDF | View/Open | |
Operations Research.pdf | 308.01 kB | Adobe PDF | View/Open | |
Ordinary Differential Equations.pdf | 901.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.