Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | bput | - |
dc.date.accessioned | 2018-01-21T12:09:22Z | - |
dc.date.available | 2018-01-21T12:09:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/24 | - |
dc.language.iso | en_US | en_US |
dc.title | 2nd Semester question papers-2016 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2nd Semester question papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Electrical Engineering..pdf | 745.69 kB | Adobe PDF | View/Open | |
Basic Electrical Engineering.pdf | 449.06 kB | Adobe PDF | View/Open | |
BASIC ELECTRONICS.pdf | 201.64 kB | Adobe PDF | View/Open | |
BASICS OF ELECTRONICS.pdf | 85.84 kB | Adobe PDF | View/Open | |
BUSINESS COMMUNICATION IN ENGLISH.pdf | 22.26 kB | Adobe PDF | View/Open | |
BUSINESS COMMUNICATION.pdf | 26.84 kB | Adobe PDF | View/Open | |
CHEMISTRY- I.pdf | 93.54 kB | Adobe PDF | View/Open | |
CHEMISTRY.pdf | 109.44 kB | Adobe PDF | View/Open | |
DATA STRUCTURE USING āCā..pdf | 44.67 kB | Adobe PDF | View/Open | |
DATA STRUCTURE USING āCā.pdf | 34.17 kB | Adobe PDF | View/Open | |
MATHEMATICS - II.pdf | 84.21 kB | Adobe PDF | View/Open | |
MATHEMATICS-II..pdf | 50.5 kB | Adobe PDF | View/Open | |
MECHANICS.pdf | 626.39 kB | Adobe PDF | View/Open | |
MECHANICS1.pdf | 295.58 kB | Adobe PDF | View/Open | |
PHYSICS - I.pdf | 77.98 kB | Adobe PDF | View/Open | |
PHYSICS.pdf | 111.93 kB | Adobe PDF | View/Open | |
THERMODYNAMICS.pdf | 32.42 kB | Adobe PDF | View/Open | |
THERMODYNAMICS1.pdf | 24.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.