Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MSC | - |
dc.date.accessioned | 2018-04-07T12:07:03Z | - |
dc.date.available | 2018-04-07T12:07:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/227 | - |
dc.title | MSC CHEMISTRY | en_US |
Appears in Collections: | MSC QUESTION PAPER-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCE INORGANIC CHEMISTRY.pdf | 267.04 kB | Adobe PDF | View/Open | |
ADVANCED PHYSICAL CHEMISTRY.pdf | 199.65 kB | Adobe PDF | View/Open | |
APPLICATION OF SPECTROSCOPY.pdf | 475.74 kB | Adobe PDF | View/Open | |
BASIC INORGANIC CHEMISTRY.pdf | 266.17 kB | Adobe PDF | View/Open | |
BASIC ORGANIC CHEMISTRY-I.pdf | 352.6 kB | Adobe PDF | View/Open | |
BASIC PHYSICAL CHEMISTRY-I.pdf | 262.08 kB | Adobe PDF | View/Open | |
BIO-INORGANIC & SUPRA MOLECULAR CHEMISTRY.pdf | 204.33 kB | Adobe PDF | View/Open | |
BIO-ORGANIC CHEMISTRY.pdf | 193.78 kB | Adobe PDF | View/Open | |
NALYTICAL CHEMISTRY-II.pdf | 220.5 kB | Adobe PDF | View/Open | |
ORGANIC CHEMISTRY-II.pdf | 221.29 kB | Adobe PDF | View/Open | |
PHYSICAL CHEMISTRY-II.pdf | 278.26 kB | Adobe PDF | View/Open | |
PHYSICAL SPECTROSCOPY.pdf | 241.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.