Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | bput | - |
dc.date.accessioned | 2018-02-03T05:04:28Z | - |
dc.date.available | 2018-02-03T05:04:28Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/127 | - |
dc.language.iso | en | en_US |
dc.title | 1st semester question papers-2013 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 1st Semester Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Basic Financial Accounting.pdf | 299.41 kB | Adobe PDF | View/Open | |
Managerial Economics.pdf | 875.57 kB | Adobe PDF | View/Open | |
Organization Structure & Management.pdf | 340.2 kB | Adobe PDF | View/Open | |
Quantitative Techniques.pdf | 603.36 kB | Adobe PDF | View/Open | |
English Language Skills.pdf | 620.98 kB | Adobe PDF | View/Open | |
Financial Accounting For Managers.pdf | 547.59 kB | Adobe PDF | View/Open | |
Managerial Economics.pdf | 542.85 kB | Adobe PDF | View/Open | |
Marketing Management-1.pdf | 403.74 kB | Adobe PDF | View/Open | |
Quantitative Techniques.pdf | 598.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.