Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | bput | - |
| dc.date.accessioned | 2018-02-03T05:02:50Z | - |
| dc.date.available | 2018-02-03T05:02:50Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/126 | - |
| dc.language.iso | en | en_US |
| dc.title | 1st semester question papers | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 1st Semester Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial Accounting For Managers.pdf | 924.94 kB | Adobe PDF | View/Open | |
| Managerial Econimics.pdf | 421.57 kB | Adobe PDF | View/Open | |
| Maneging Organizations.pdf | 353.91 kB | Adobe PDF | View/Open | |
| Marketing Management-l.pdf | 520.92 kB | Adobe PDF | View/Open | |
| Organization Behaviour.pdf | 292.42 kB | Adobe PDF | View/Open | |
| Quantitative Techniques.pdf | 427.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.