Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | bput | - |
dc.date.accessioned | 2018-02-02T12:37:09Z | - |
dc.date.available | 2018-02-02T12:37:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/124 | - |
dc.title | 1st semester question papers-2016 | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 1st Semester Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS FOR MANAGERS.pdf | 140.05 kB | Adobe PDF | View/Open | |
English Communication Skills.pdf | 111 kB | Adobe PDF | View/Open | |
FAINANCIAL ACCOUNTING FOR MANAGERS.pdf | 127.52 kB | Adobe PDF | View/Open | |
FINANCIAL ACCOUNTING AND ANALYSIS.pdf | 118.82 kB | Adobe PDF | View/Open | |
IT FOR MANAGERS.pdf | 111.63 kB | Adobe PDF | View/Open | |
MANAGEMENT PRINCIPLES AND PRACTICES.pdf | 115.52 kB | Adobe PDF | View/Open | |
MARKETING MANAGEMENT.pdf | 83.32 kB | Adobe PDF | View/Open | |
ORGANIZATIONAL BEHAVIOUR.pdf | 136.15 kB | Adobe PDF | View/Open | |
QUANTITATIVE TECHNIQUE.pdf | 153.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.