Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 3RD SEM | - |
| dc.date.accessioned | 2026-03-21T04:20:13Z | - |
| dc.date.available | 2026-03-21T04:20:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1113 | - |
| dc.title | MTECH | en_US |
| Appears in Collections: | 3RD SEM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biopharmaceutical.pdf | 270.19 kB | Adobe PDF | View/Open | |
| Business Analytics.pdf | 225.34 kB | Adobe PDF | View/Open | |
| Cost Mgt. of Engg. Projects.pdf | 218.22 kB | Adobe PDF | View/Open | |
| FMS_ MT.pdf | 216.51 kB | Adobe PDF | View/Open | |
| Maintenance and Rehabilitation of Structures.pdf | 198.7 kB | Adobe PDF | View/Open | |
| Mechatronics.pdf | 226.88 kB | Adobe PDF | View/Open | |
| Membrane Technologies.pdf | 251.3 kB | Adobe PDF | View/Open | |
| MOS Devices Modelling and Characterization - VLSID.pdf | 229.42 kB | Adobe PDF | View/Open | |
| Optimization Techniques.pdf | 274.81 kB | Adobe PDF | View/Open | |
| Pattern Recognition and Machine Learning - ECE.pdf | 227.14 kB | Adobe PDF | View/Open | |
| Project Planning and Construction Management - SE.pdf | 227.96 kB | Adobe PDF | View/Open | |
| Waste to Energy.pdf | 225.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.